| Management number | 228612865 | Release Date | 2026/05/31 | List Price | $25.12 | Model Number | 228612865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Round cylinder swing lock / garage lock.
| ASIN | B085R3WKFM |
|---|---|
| Color | Brass |
| Shape | Round |
| Lock Type | Keyed |
| Brand Name | PREFER |
| Model Name | Tuimelslot/garageslot ronde cilinder |
| Style Name | Öffnung mit Schlüssel und Griff |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Kilograms |
| Finish Types | Polished |
| Manufacturer | Prefer Srl |
| Model Number | B551.0812.0200 |
| Material Type | Brass |
| Control Method | Touch |
| Number of Pieces | 1 |
| Included Components | Round Cylinder Swing Lock Garage Door Lock |
| Manufacturer Part Number | B551.0812.0200 |
| Recommended Uses For Product | Garage Door |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form